Employee Directory
To locate an employee within the City of Newark, click on either the Last Name, First Name or Department to sort alphabetically. Click the drop-down arrow below to increase the number of employees displayed on each page (default is 10). Click the left-right arrows below to scroll through the pages of employees.
| Last | First | Position | Phone | Dept | |
|---|---|---|---|---|---|
| Risner-Perez | Holly | Administrative Assistant | 578-4350 | Police | .(JavaScript must be enabled to view this email address) |
| Rollins | Mike | Police Detective | 578-4231 | Police | .(JavaScript must be enabled to view this email address) |
| Sandoval | Salvador | Police Officer | 578-4980 | Police | .(JavaScript must be enabled to view this email address) |
| Saunders | Jeff | Patrol Officer | 578-4918 | Police | .(JavaScript must be enabled to view this email address) |
| Schwerin | Lisa | SET Detective | 578-4955 | Police | .(JavaScript must be enabled to view this email address) |
| Shearn | Donna | Community Engagement Manager | 578-4379 | Police | .(JavaScript must be enabled to view this email address) |
| Slater | Aaron | Patrol Officer | 578-4958 | Police | .(JavaScript must be enabled to view this email address) |
| Smith | Patrick | Police Officer | 578-4961 | Police | .(JavaScript must be enabled to view this email address) |
| Sparks | Carol | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Todd | Shannon | SET Detective | 578-4289 | Police | .(JavaScript must be enabled to view this email address) |
| Verandes | Michelle | Community Service Officer | 578-4538 | Police | .(JavaScript must be enabled to view this email address) |
| Warren | Matt | Police Officer | 578-4960 | Police | .(JavaScript must be enabled to view this email address) |
| Carmen | Michael | Assistant Engineer | 578-4320 | Public Works | .(JavaScript must be enabled to view this email address) |
| Claassen | Peggy | Public Works Director | 578-4671 | Public Works | .(JavaScript must be enabled to view this email address) |
| Collier | Ray | Chief Building Official / CIty Architect | 578-4217 | Public Works | .(JavaScript must be enabled to view this email address) |
| Fajeau | Soren | Senior Civil Engineer | 578-4286 | Public Works | .(JavaScript must be enabled to view this email address) |
| Herschel | John | Building Inspector | 578-4261 | Public Works | .(JavaScript must be enabled to view this email address) |
| Kelly | Laura | Engineering Technician | 578-4211 | Public Works | .(JavaScript must be enabled to view this email address) |
| Mendes | Lisa | Sr. Admin. Support Specialist | 578-4309 | Public Works | .(JavaScript must be enabled to view this email address) |
| Tran | Trang | Assoc. Civil Engineer | 578-4298 | Public Works | .(JavaScript must be enabled to view this email address) |
| Afonso | Maricel | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) |
| Ambriz | Denise | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) |
| Beireis | Peter | Sr. Recreation Supervisor | 578-4630 | Recreation | .(JavaScript must be enabled to view this email address) |
| Cobb | Bryan | Recreation Coordinator | 578-4407 | Recreation | .(JavaScript must be enabled to view this email address) |
| Davis | Amy | Recreation Coordinator | 578-4406 | Recreation | .(JavaScript must be enabled to view this email address) |
| Hess | Kelly | Recreation Coordinator | 578-4845 | Recreation | .(JavaScript must be enabled to view this email address) |
| Moraida | Karen | Sr. Recreation Supervisor | 578-4432 | Recreation | .(JavaScript must be enabled to view this email address) |
| Pratt | Diana | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) |
| Ratcliffe | Maggie | Child Care Supervisor | 578-4434 | Recreation | .(JavaScript must be enabled to view this email address) |
| Simmons | Denise | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) |
| Zehnder | David | Rec. & Community Services Director | 578-4405 | Recreation | .(JavaScript must be enabled to view this email address) |
| Williams | Patrick | Traffic Officer | 578-4709 | Police | .(JavaScript must be enabled to view this email address) |
| Muller | Roxanne | Admin Support Specialist II | 510-578-4632 | Recreation & Community Services | .(JavaScript must be enabled to view this email address) |
| Ryans | Beverly | Administrative Support Specialist II | 578-4352 | Police | .(JavaScript must be enabled to view this email address) |
| Costa | Robert | Maintenance Superintendent | 510-578-4821 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Taylor | Michael | Police Officer | 578-4982 | Police | .(JavaScript must be enabled to view this email address) |
| Kimbrough | Vincent | Police Sergeant | 578-4981 | Police | .(JavaScript must be enabled to view this email address) |
| Hernandez | Terri | Red Light Photo Enforcement Technician | 578-4713 | Police | .(JavaScript must be enabled to view this email address) |
| Hogan | Rod | Police Officer | 578-4941 | Police | .(JavaScript must be enabled to view this email address) |
| Revay | Jeff | Police Officer | 578-4973 | Police | .(JavaScript must be enabled to view this email address) |
| Avery | Jason | Landscape & Parks Maintenance Worker I | 578-1806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Cianciarulo | Dan | Landscape Inspector | 578-4812 | Maintenance | .(JavaScript must be enabled to view this email address) |
| del Rosario | Gloria | Senior Accountant | 578-4337 | Finance | .(JavaScript must be enabled to view this email address) |
| Diaz | Lenka | Administrative Analyst | 578-4290 | Public Works | .(JavaScript must be enabled to view this email address) |
| Galvez | Cheryl | Admin. Support Specialist II | 578-4852 | Recreation | .(JavaScript must be enabled to view this email address) |
| Gonzalez | Roya | Sr. Admin. Support Specialist | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Harnden | Rhonda | Special Assistant - HR | 578-4670 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Kenison | Stacey | Recreation Coordinator | 578-4409 | Recreation | .(JavaScript must be enabled to view this email address) |
| Marino | Steve | Street Maintenance Worker II | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Oeverndiek | Brett | Cashier | 578-4327 | Finance | .(JavaScript must be enabled to view this email address) |
| Ramos | Randy | Police Officer | 578-4940 | Police | .(JavaScript must be enabled to view this email address) |
| Rodriguez | Jose | General Laborer | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Tucker | James | Community Preservation Inspector | 578-4285 | Community Development | .(JavaScript must be enabled to view this email address) |
| Wortham | Veronica | Human Resources Technician | 578-4244 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Jones | Tim | Special Asst./Community Engagement | 578-4209 | Police | .(JavaScript must be enabled to view this email address) |
| Collazo | Sucy | City Council Member | 578-4913 | City Council | .(JavaScript must be enabled to view this email address) |
| Marshall | Robert | City Council Member | 510-578-4916 | City Council | .(JavaScript must be enabled to view this email address) |
| Eriksen | Sean | Police Officer | 578-4988 | Police | .(JavaScript must be enabled to view this email address) |
| Bloom | Jennifer | Police Officer | 578-4931 | Police | .(JavaScript must be enabled to view this email address) |
| Katz | Ethan | Police Officer | 578-4944 | Police | .(JavaScript must be enabled to view this email address) |
| Kreutzer | Karl | Public Works Inspector | 578-4260 | Public Works | .(JavaScript must be enabled to view this email address) |
| Novak | Steve | General Laborer | 510-578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Jimenez | Yesenia | Assistant Planner | 578-4215 | Community Development | .(JavaScript must be enabled to view this email address) |
| Losier | Steven | Police Officer | 578-4963 | Police | .(JavaScript must be enabled to view this email address) |
| Reymundo | Matthew | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Douglas | Robert | Police Background Investigator | 578-4929 | Police | .(JavaScript must be enabled to view this email address) |
| Montez | Angela | Information Systems Technician | 578-4421 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Müller | Roxanne | Admin Support Specialist II | 578-4330 | Community Development | .(JavaScript must be enabled to view this email address) |
| LaSalle | Ron | Information Systems Specialist | 578-4422 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Harrington | Sheila | City Clerk | 578-4266 | City Administration | .(JavaScript must be enabled to view this email address) |
| Becker | John | City Manager | 578-4200 | City Administration | .(JavaScript must be enabled to view this email address) |
| Slafter | Kathy | Executive Assistant | 578-4200 | City Administration | .(JavaScript must be enabled to view this email address) |
| Gebhard | Laurie | Administrative Analyst | 578-4392 | City Administration | .(JavaScript must be enabled to view this email address) |
| Galliano | Gary | City Attorney | 578-4427 | City Attorney | .(JavaScript must be enabled to view this email address) |
| Blair | Rebecca | Admin Assistant | 578-4428 | City Attorney | .(JavaScript must be enabled to view this email address) |
| Towne | Will | Information Systems Manager | 578-4283 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Apodaca | Ana | Vice Mayor | 578-4912 | City Council | .(JavaScript must be enabled to view this email address) |
| Freitas | Luis | City Council Member | 578-4915 | City Council | .(JavaScript must be enabled to view this email address) |
| Nagy | Alan | Mayor | 578-4914 | City Council | .(JavaScript must be enabled to view this email address) |
| Colvin | Clay | Planning Manager | 578-4242 | Community Development | .(JavaScript must be enabled to view this email address) |
| Grindall | Terrence | Community Development Director | 578-4330 | Community Development | .(JavaScript must be enabled to view this email address) |
| Montejano | Patricia | Community Preservation Specialist | 578-4213 | Community Development | .(JavaScript must be enabled to view this email address) |
| Groch | Sheila | Accounting Assistant | 578-4257 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Chun | Goretti | Accountant | 578-4338 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Thomas | Raquel | Collections Assistant | 578-4316 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Cisneros-Green | Mary | Code Compliance Office | 578-4383 | Alameda County Fire Dept. | .(JavaScript must be enabled to view this email address) |
| Guier | Holly | Deputy Fire Marshal | 578-4218 | Alameda County Fire Dept | .(JavaScript must be enabled to view this email address) |
| Rivera | Edda | Administrative Assistant | 578-4346 | Recreation & Community Services | .(JavaScript must be enabled to view this email address) |
| Abe | Sandy | Human Resources Director | 578-4267 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Gendreau | Christina | Human Resources Technician | 578-4267 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Armstrong | Katrina | Accounting Technician - Confidential | 578-4341 | Finance | .(JavaScript must be enabled to view this email address) |
| Carey | Sue | Maintenance Supervisor - Streets & Parks | 578-4811 | Maintenance | .(JavaScript must be enabled to view this email address) |
| DeLappe | Mark | Landscape / Parks Maint II | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Gonzalez | Mike | Building Mechanic II | 578-4814 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Hall | Dennis | Sr Landscape / Parks Maint | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Icasiano | Nick | Equipment Mechanic I | 578-4816 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Kelly | Pete | Sr. Landscape / Parks Maint | 578-4805 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Lewis | Brian | Equipment Mechanic II | 578-4816 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Liljeblad | Brian | Landscape / Parks Maint II | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| McKinney | Robert | Mainenance Supervisor - Buildings & Equipment | 578-4802 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Murray | Jim | Building Mechanic II | 578-4813 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Perceval | Steve | Street Maintenance Lead | 578-4809 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Rothman | Jim | Sr. Equipment Mechanic | 578-4816 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Souza | Bob | Sr. Building Mechanic | 578-4815 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Woodstock | Susie | Administrative Services Director | 578-4804 | City Administration | .(JavaScript must be enabled to view this email address) |
| Ackerman | Sam | Police Detective | 578-4232 | Police | .(JavaScript must be enabled to view this email address) |
| Allison | Charlotte | Admin Support Specialist II | 578-4452 | Public Works | .(JavaScript must be enabled to view this email address) |
| Allum | Michael | Traffic Officer | 578-4922 | Police | .(JavaScript must be enabled to view this email address) |
| Anderson | Dan | Detective | 578-4228 | Police | .(JavaScript must be enabled to view this email address) |
| Arguello | Jonathan | SET Sergeant | 578-4734 | Police | .(JavaScript must be enabled to view this email address) |
| Baswell | Robert | Major Crimes Task Force Detective | 578-4919 | Police | .(JavaScript must be enabled to view this email address) |
| Beck | Jeremy | Public Safety Clerk | 578-4365 | Police | .(JavaScript must be enabled to view this email address) |
| Breen | Matthew | Communications Supervisor | 578-4587 | Police | .(JavaScript must be enabled to view this email address) |
| Cabness | Deborah | Community Service Officer (Property) | 578-4857 | Police | .(JavaScript must be enabled to view this email address) |
| Carroll | Michael | Police Commander | 578-4220 | Police | .(JavaScript must be enabled to view this email address) |
| Cerini | Anthony | Police Officer | 578-4930 | Police | .(JavaScript must be enabled to view this email address) |
| Cervantes | Elsa | Detective | 578-4738 | Police | .(JavaScript must be enabled to view this email address) |
| Clark | Grant | Police Officer | 578-4924 | Police | .(JavaScript must be enabled to view this email address) |
| DeSerpa | Manuel | Detective Sergeant | 578-4247 | Police | .(JavaScript must be enabled to view this email address) |
| Fejarang | Dan | Animal Control Officer | 578-4361 | Police | .(JavaScript must be enabled to view this email address) |
| Fredstrom | Karl | Patrol Officer | 578-4793 | Police | .(JavaScript must be enabled to view this email address) |
| Gentry | Jolie | Major Crimes Task Force Detective | 578-4921 | Police | .(JavaScript must be enabled to view this email address) |
| Geser | Karl | Police Officer | 578-4928 | Police | .(JavaScript must be enabled to view this email address) |
| Hall | Duncan | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Heckman | Tony | SET Detective | 578-4952 | Police | .(JavaScript must be enabled to view this email address) |
| Hewitt | Amy | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Higbee | David | Patrol Sergeant | 578-4962 | Police | .(JavaScript must be enabled to view this email address) |
| Homayoun | Yama | Police Officer | 578-4920 | Police | .(JavaScript must be enabled to view this email address) |
| Hoppe | Ray | Police Sergeant | 578-4951 | Police | .(JavaScript must be enabled to view this email address) |
| Horst | Joshua | Police Officer | 578-4938 | Police | .(JavaScript must be enabled to view this email address) |
| Hoskinson | Cindy | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Jackman | Britain | K9 Officer | 578-4935 | Police | .(JavaScript must be enabled to view this email address) |
| Johnson | Ryan | School Resource Officer - Newark Memorial High School | 578-4934 | Police | .(JavaScript must be enabled to view this email address) |
| Jones | Paula | Public Safety Clerk | 578-4282 | Police | .(JavaScript must be enabled to view this email address) |
| Kapu | Joella | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Knutson | Tina | Police Officer | 578-4954 | Police | .(JavaScript must be enabled to view this email address) |
| Kovach | Adeceli | Police Officer | 578-4986 | Police | .(JavaScript must be enabled to view this email address) |
| Kovach | John | Police Sergeant | 578-4950 | Police | .(JavaScript must be enabled to view this email address) |
| Lawson | Renny | Field Operations Commander | 578-4975 | Police | .(JavaScript must be enabled to view this email address) |
| Leal | James | Police Chief | 578-4725 | Police | .(JavaScript must be enabled to view this email address) |
| Leal | Misa | Sr. Administrative Analyst | 578-4351 | Police | .(JavaScript must be enabled to view this email address) |
| Lee | David | Police Sergeant | 578-4939 | Police | .(JavaScript must be enabled to view this email address) |
| Lewis | Laura | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Lopez | Richard | Police Officer | 578-4948 | Police | .(JavaScript must be enabled to view this email address) |
| Loth | Chomnan | Support Services Sergeant | 578-4946 | Police | .(JavaScript must be enabled to view this email address) |
| Lopez | Patricia | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Lyons | Catherine | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Manuel | Marci | Dispatcher | 578-4237 | Police | .(JavaScript must be enabled to view this email address) |
| Mavrakis | Nick | K9 Officer | 578-4957 | Police | .(JavaScript must be enabled to view this email address) |
| Neithercutt | Jeff | Police Officer | 578-4949 | Police | .(JavaScript must be enabled to view this email address) |
| Nobbe | Todd | Police Officer | 578-4937 | Police | .(JavaScript must be enabled to view this email address) |
| Norvell | Robert | Police Officer | 578-4959 | Police | .(JavaScript must be enabled to view this email address) |
| Parks | David | Training Manager | 578-4360 | Police | .(JavaScript must be enabled to view this email address) |
| Posadas | Ron | Forensic Examiner Detective | 578-4226 | Police | .(JavaScript must be enabled to view this email address) |
| Reid | Carol | Sr. Public Safety Clerk | 578-4364 | Police | .(JavaScript must be enabled to view this email address) |
